| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £12,309 | — | — | £18,577 | £22,963 | £13,001 | £-30,134 | £-16,049 | £23,836 | £18,931 | £22,986 |
| Cash | — | — | — | — | — | — | — | — | — | £13,163 | £11,754 |
| Current assets | £27,389 | £31,841 | £27,460 | £33,547 | £42,553 | £24,812 | £-39,687 | £-28,379 | £40,003 | £28,114 | £20,753 |
| Fixed assets | £948 | £2,781 | £8,156 | £13,235 | £15,638 | £23,861 | £-31,337 | £-6,505 | £13,460 | £25,179 | £36,554 |
| Creditors | £16,451 | £18,127 | £16,012 | £28,819 | £23,582 | £20,742 | £22,856 | £19,548 | £30,323 | £34,362 | £34,321 |
| Employees | 0 | 2 | 2 | 3 | 2 | 4 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch